2022 Program
MAD SSCi 2022 will be a collaborative meeting with the FASEB Committee on Shared Research Resources. It will take place June 16-17 at the University of Maryland, Baltimore. In addition to the fantastic science and development of the FASEB report, it will feature a pre-meeting Business Skills Workshop on June 14 & 15, a pre-conference workshop on the importance of animal models in research on June 15, and various vendor user group meetings. This page provides an overview of the meeting; see the detailed program for session abstracts and speaker details.
Schedule
Tuesday & Wednesday Pre-Conference Activities
Tuesday, June 14, 2022 | ||||
---|---|---|---|---|
Preconference Workshops | ||||
Time | Session | Speaker | Location | |
8:00 AM - 5:00 PM | Business Skills Workshop | Bill Hendrickson, Jeff Smith, Annabelle Stein, Tom McHugh, Justine Kigenyi, John Langone, Lauren Ciotti | SMC Campus Center Rm 208 | |
Wednesday, June 15, 2022 | ||||
Preconference Workshops | ||||
8:00 AM -5:30 PM | Registration Open | SMC Campus Center Rm 208 | ||
8:00 AM - 11:45 AM | Business Skills Workshop | Bill Hendrickson, Jeff Smith, Annabelle Stein, Tom McHugh, Justine Kigenyi, John Langone, Lauren Ciotti | SMC Campus Center Rm 208 | |
11:45 | Lunch Available for Business Skills and Animal Models Registrants | SMC Campus Center Rm 208 | ||
Time | Animal Models Workshop | Vendor User Meeting | Business Skills | |
Noon - 12:30 PM | Introduction: Importance of Animal Models (Franziska Grieder) | Agilent User Group: Automated Electrophoresis Systems | Office hours | |
12:30 - 1:00 PM | Animal Care and Use Program: Roles and Responsibilities (John Sacci) | |||
1:00 - 1:30 PM | Regulatory Issues: OLAW/IACUC (Jacquelyn Tubbs) | |||
1:30 - 1:45 PM | FASEB: Animals in Research (Congressional Laws) (Naomi Charlambakis) | |||
1:45 - 2:15 PM | Round Table Discussion on use of Animal Models in Research/Policy/Regs (Naomi Charalambakis, Franziska Grieder, Jacqueln Tubbs, John Sacci) | |||
2:15 - 2:30 PM | Break | |||
2:30 - 3:00 PM | Resource Sharing/List Serves/Job Opportunities (Ken Schoppman) | Available | Free Time | |
3:00 - 3:30 | Best Practices/Rigor & Reproducibility (Maria Gulinello) | |||
3:30 - 4:00 PM | Maintaining a Pathogen Free Environment (Tony Secreto) | |||
4:00 - 4:30 PM | What Can ABRF & FASEB do to Support Animal-related Cores? (Naomi Charalambakis & Kevin Knudtson) | |||
Location: SMC Campus Center Rm 208 | Location: SMC Campus Center Rm 210B |
Wednesday, June 15, 2022: Evening Opening Activities
MAD SSCi Conference Begins | ||||
---|---|---|---|---|
Time | Activity | Speaker | Location | |
5:30 PM | Bus leaves from hotel for Baltimore Museum of Industry | Meet at Registration Desk | ||
5:40 PM | Bus leaves from HSF II for Baltimore Museum of Industry | Meet at Registration Desk | ||
6:00 - 7:30 PM | Dinner & Baltimore Museum of Industry Tours | |||
7:30 - 7:45 PM | Opening Remarks | Nick Ambulos | Main Hall | |
7:45-8:00 PM | Parse Biosystems: Enabling Core Laboratories | Moe Blackman, Senior Technical Sales Manager | Main Hall | |
8:00 - 9:00 PM | Opening Keynote Lecture: "Core Consolidation: The Ultimate Return on Investment" | Dr. Al Reece | Main Hall | |
9:00 - 10:00 PM | Coffee, Dessert, Networking | |||
9:30 PM | First Bus Returns to Hotel | |||
10:00 PM | Second Bus Returns to Hotel |
Thursday, June 16, 2022: Conference Schedule
Time | Session | Speaker | Location | |
---|---|---|---|---|
7:00 AM - 4:00 PM | Registration Open | Health Science Facility I Lobby | ||
7:15 - 8:30 AM | Breakfast | MSTF Atrium | ||
8:35 - 8:50 AM | Welcome | Kevin Knudtson | Leadership Hall | |
8:50 - 9:50 AM AM | Plenary Talk I: Status of the Mature Collaborative Cross Population in UNC Systems Genetics Core Facility | Fernando Pardo Manuel de Villena | Leadership Hall | |
9:50 - 10:30 AM AM | Plenary Talk II: FASEB Shared Research Resources Task Force: Conclusions & Future Opportunities | Sheena Mische & Naomi Charalambakis | Leadership Hall | |
10:30 - 11:00 AM | Break | Sponsored by Oxford Nanopore | MSTF Atrium | |
Concurrent Sessions | ||||
Time | Session 1 | Session 2 | Session 3 | Vendors |
11:00 - 11:50 AM | Single Cell Genomics 101 | Hyperion Imaging Cytometer: Applications | SRR Management & Evaluation; Communication with Stakeholders, Setting Expectations & Developing Metrics for Success | Vendor Hall Open |
Speaker: Linda Orzolek | Speaker: Won Jin Ho | Moderator: Sheenah Mische; Scribe: Luellen Fletcher | ||
Location: HSF II Auditorium | Location: Hosick Lecture Hall | Location: Leadership Hall | MSTF Atrium | |
Innovation Theater & Lunch | ||||
12:00 - 1:30 PM | Lunch | MSTF Atrium | ||
12:30 - 1:30 PM | Innovation Theater | Available | TBD | Leadership Hall |
Agilent: Genomics in 2022 | Marie Hurley, Product Specialist | Leadership Hall | ||
Standard BioTools (formerly Fluidigm): Genomic and Proteomic Approaches to Biomarker Discover and Immunophenotyping | Michelle Macpherson, Director, Product Management, Imaging | Leadership Hall | ||
Qiagen: Low-input ultraplexed RNA-seq library kits with integrated ribosomal RNA removal | Samuel Rulli, PhD: Director Product Management, Genomics, Qiagen | Leadership Hall | ||
Concurrent Sessions | ||||
Time | Session 1 | Session 2 | Session 3 | Vendors |
1:30 - 2:20 PM | Genome Editing 101 | Communications 101: Getting the Word Out: How to Build your Brand and Reach your Audience | Institutional Oversight & Strategic Planning for SSRs; Regional & National Strategies for SSR Support | Vendor Hall Open |
Speakers: Wenhao Xu & Chip Hawkins | Speaker: Lauren Ciotti | Moderator: Justine Kigenyi | ||
Location: HSF II Auditorium | Location: Hosick Hall | Location: Leadership Hall | ||
2:30 - 3:20 PM | Animal Imaging 101: Molecular Imaging Service Center at Johns Hopkins | Spectral Cytometry 101: Full Spectrum Flow Cytometry: What is it and Why should I care? | Faculty & Staff Professional Development; Working with Stakeholders and Funding Agencies | |
Speaker: Marie-France Penet Vidaver | Speaker: Joanne Lannigan | Moderator: Luellen Fletcher | ||
Location: HSF II Auditorium | Location: Hosick Lecture Hall | Location: Leadership Hall | ||
3:20 - 3:50 PM | Break | Sponsored by New England BioLabs | MSTF Atrium | |
Concurrent Round Tables | ||||
3:50 - 5:00 PM | Multi-Core Projects: A Synergistic & Collaborative Approach | Data Best Practices (FASEB DataWorks!, ABRF Data Management Working Group) | Federal Agencies & SRR Support (NIGMS, NSF, ORIP) | Vendor Hall Open |
Speakers: Ashley Cellini, Katia Sol-Church, Rena Lapidas | Speakers: Yvette Seger, Sheenah Mische | Speakers: Xiang-Ning Li (ORIP), Jennifer Weller (NSF), Ming Lei (NIGMS) | ||
Location: HSF II Auditorium | Location: Hosick Lecture Hall | Location: Leadership Hall | Location: MSTF Atrium | |
4:45 - 6:00 PM | Happy Hour and Networking | Sponsored by: NanoString | MSTF Atrium | |
6:30 PM | Dinner on your own |
Friday, June 17, 2022: Conference Schedule
Time | Session | Speaker | Location | |
---|---|---|---|---|
7:30 AM - Noon | Registration Open | Health Science Facility I Lobby | ||
7:45 - 9:00 AM | Breakfast | MSTF Atrium | ||
8:00 - 9:00 AM | Innovation Theater | Vendor 1 | Speaker 1 | Leadership Hall |
Vendor 2 | Speaker 2 | Leadership Hall | ||
Vendor 3 | Speaker 3 | Leadership Hall | ||
10x Genomics | Brad Toms | Leadership Hall | ||
9:00 - 9:50 AM AM | Plenary Talk III: Preclinical Study of Cardiac Xenotransplantation in a Pig-to-Baboon Model | Corbin Goerlich | Leadership Hall | |
9:50 - 10:20 AM | Break | Sponsored by: Illumina | MSTF Atrium | |
Concurrent Sessions | ||||
Time | Session 1 | Session 2 | Vendors | |
10:20 - 11:10 AM | Electron Microscopy 101: What can EM do for you? | Method Development, Sharing, and Publication for Core Facilities (Protocols.io) | Vendor Hall Open | |
Speakers: Chris Brantner & Kelly Dryden | Speaker: Gabriel Gasque | |||
Location: HSF II Auditorium | Location: Leadership Hall | |||
11:20 AM - 12:20 PM | Communications 102: Communicating science at 24 fps | Proteomics in the Core Lab | ||
Speakers: Ambilka Khadria, Ranga Rajan | Speaker: Nicholas E. Sherman | |||
Location: HSF II Auditorium | Location: Leadership Hall | Location: MSTF Atrium | ||
Closing Events | ||||
Time | Event | Speaker | Location | |
12:20 - 1:15 PM | Lunch | Davidge Hall | ||
1:15 - 1:30 PM | History of Davidge Hall | Movie | Davidge Hall | |
1:30 - 2:30 PM | Closing Keynote: The Role of Core Facilities in Improving the Rigor, Reproducibility and Safety of Biomedical Research | Jon Lorsch | Davidge Hall |
