2023 Program
We are excited to head to new territory for MAD SSCi 2023: Chapel Hill, North Carolina! This meeting will feature sessions focused on collaborations of all kinds: core to core; core to researcher; institution to institution and beyond. In addition to the pre-conference Business Skills Workshop and Train the Trainer Workshops, we will spend Friday morning focusing on skills to help us build our teams in this challenging time of growth and turnover. All sessions will be held at the Friday Center, adjacent to the UNC, Chapel Hill campus.
Schedule
Tuesday & Wednesday Pre-Conference Activities (August 8 & 9, 2023)
Tuesday, August 8, 2023 | |||
---|---|---|---|
Preconference Workshops | |||
Time | Session | Speaker | Location |
7:30 AM - 9:00 AM | Continental Breakfast | Blueberry Hill | |
7:30 AM - 4:00 AM | Registration Open | Atrium | |
9:00 AM - 10:00 PM | Business Skills Workshop | ABRF Business Skills Workshop Team | Redbud |
10:00 AM - 10:30 AM | Midmorning Break | Blueberry Hill | |
10:30 AM - Noon | Business Skills Workshop | Business Skills Workshop Team | Redbud |
Noon - 1:00 PM | Lunch | Trillium | |
1:00 PM - 2:30 PM | Business Skills Workshop | Business Skills Workshop Team | Redbud |
2:30 PM - 3:00 PM | Midafternoon Break | Blueberry Hill | |
3:00 PM - 4:00 PM | Business Skills Workshop | Business Skills Workshop Team | Redbud |
Wednesday, August 9, 2023 | |||
Preconference Workshops | |||
7:30 AM - 6:00 PM | Registration Open | Atrium | |
Time | Preconference Workshop I | Preconference Workshop II | Vendor User Group Meetings |
8:30 AM - 10:00 AM | Business Skills Workshop (Dogwood) |
Train the Trainer (Bellflower) Instructor: Carol Norbeck Hines | |
10:00 - 10:30 PM | Break (Blueberry Hill) | ||
10:30 AM - Noon | Business Skills Workshop (Dogwood) | Train the Trainer (Bellflower) | |
Noon - 1:00 PM | Lunch (Trillium) | Vendor User Group | |
1:00 PM - 2:30 PM | Business Skill Office Hours (Dogwood) | Train the Train (Bellflower) | |
2:30 PM - 3:00 PM | Break (Blueberry Hill) | Miltenyi User Group (Dogwood) | |
3:00 - 5:00 PM | Free Time | Train the Trainer (Bellflower) |
Wednesday, August 9, 2023: Evening Opening Activities
MAD SSCi Conference Begins | ||||
---|---|---|---|---|
Time | Activity | Speaker | Location | |
3:00 PM - 6:00 PM | Registration Open | Atrium | ||
5:00 PM - 7:00 PM | Opening Reception | Trillium | ||
7:00 PM - 7:10 PM | Opening Remarks | Michelle Itano, MAD SSCi President | ||
7:10 PM - 7:35 PM | Titanium Sponsor Talk: Scale Biosciences "Investigating lineage-specific epigenetic changes during prenatal and postnatal human brain development" | Dmitry Velmeshev, PhD; Assistant Professor, Department of Neurobiology, Duke University | ||
7:35 PM - 8:30 PM | Opening Keynote Lecture: Energy Harvesting with Semiconductor Nanostructures from the Visible to the Terahertz | James Cahoon, PhD; Executive Director of the UNC CHANL Core | ||
8:30 PM - 10:00 PM | Coffee, Dessert, Networking |
Thursday, August 10, 2023: Conference Schedule
Time | Session | Speaker | Location | |
---|---|---|---|---|
7:00 AM - 4:00 PM | Registration Open | Atrium | ||
7:15 - 8:30 AM | Breakfast | Blueberry Hill | ||
8:35 - 8:50 AM | Welcome | Michelle Itano, MAD SSCi President; Marie Adams, ABRF President | Dogwood | |
8:50 - 9:45 AM | Plenary Talk I: Mending a Broken Heart | Li Qian, PhD; Associate Director of the McAllister Heart Institute, UNC | Dogwood | |
9:45 AM - 10:00 AM | Vendor Talk: Qiagen | Qiagen | Dogwood | |
10:00 AM - 10:20 AM | Break | Sponsored by: Scale Bioscience | Atrium | |
10:20- 11:15 AM | Plenary Talk II: Inherently Sustainable - Cores can Lead to a Sustainable Science Future | Christina Greever; Senior Programs Manager, MyGreenLabs | Dogwood | |
11:15 AM - 11:30 AM | Vendor Talk: 10x Genomics | 10x Genomics | Dogwood | |
Concurrent Sessions | ||||
Time | Session 1 | Session 2 | Session 3 | Vendors |
11:35 AM - 12:25 AM | Metabolomics | Is Regulated (CAP/CLIA) or Non-Regulated Clinical Research Support Best for My Core? | Roundtable: How to Introduce People to Core Facility Career Paths | Vendor Hall Open |
Speaker: Alan Jarmusch, PhD | Speaker: Melissa Olson, PhD | Speaker: Kathleen Brundage, PhD; Elise Shumsky, PhD; Jane Srivastava | ||
Location: Bellflower | Location: Windflower | Location: Dogwood | Atrium | |
Innovation Theater & Lunch | ||||
12:25 PM - 1:40 PM | Lunch | Trillium A | ||
12:40 PM - 1:40 PM | Innovation Theater | Singular Genomics | Jonathan Slasinski | Trillium A |
Element Biosciences | Chris Higgins | |||
PacBio | Nicole Newell | |||
Gator Bio | Patrick Rivera | |||
Concurrent Sessions | ||||
Time | Session 1 | Session 2 | Session 3 | Vendors |
1:45 PM - 2:35 PM | Light Microscopy Highlights | Flow Cytometry | Roundtable: How Animal Husbandry Effects Research Results | Vendor Hall Open |
Speakers: Katie Baldwin, PhD, Luke Lavis, PhD | Speaker: Jane Srivastava | Speaker: David Kurtz, DVM, PhD, Natallia Riddick, PhD | ||
Location: Bellflower | Location: Windflower | Location: Dogwood | ||
2:35 PM - 3:30 PM | EM & CryoEM Highlights | Animal Behavioral Core Innovations | Methylation from Sample to Analysis | |
Speaker: Robin Stanley, PhD; Deb Kelly, PhD | Speaker: Jesse Cushman, PhD; Sheryl Moy, PhD | Speaker: Ashley Song, PhD; Luke Morina, PhD | ||
Location: Bellflower | Location: Windflower | Location: Dogwood | ||
3:30 PM - 4:00 PM | Break | Sponsored by: Illumina | Atrium | |
Concurrent Sessions | ||||
4:00 PM - 4:50 PM | Spatial Biology: The Need for Collaboration | In vivo Animal Imaging: New Developments and Big (Image) Data | Roundtable: Data Management Plans for Everyone (Microscopy; Flow; Genomics) | Vendor Hall Open |
Speakers: Helen Lazear, PhD; Linda Orzolek, MS | Speakers: G. Allan Johnson, PhD; Hong Yuan, PhD | Speakers: Yvette Seger, PhD; Maria Shatz, PhD; Terrell Russell, PhD | ||
Location: Bellflower | Location: Windflower | Location: Dogwood | Location: Atrium | |
5:00 PM - 6:00 PM | Happy Hour and Networking | Sponsored by: 10x Genomics | MSTF Atrium | |
6:30 PM | Dinner on your own |
Friday, August 11, 2023: Conference Schedule
Time | Session | Speaker | Location | Vendors |
---|---|---|---|---|
7:30 AM - Noon | Registration Open | Atrium | ||
7:45 - 9:00 AM | Breakfast | Blueberry Hill | ||
8:30 - 9:30 AM | Growing Pains: How to Create a Culture of Teamwork in Times of Transition and Flux; Part 1 | Carol Norbeck Hines | Dogwood | Vendor Hall Open |
9:30 AM - 9:45 AM | Vendor Talk: Illumina | Vendor | ||
9:45 AM - 10:15 AM | Break | Sponsored by: Vizgen | Atrium | |
10:20 AM - 11:10 AM | Growing Pains: How to Create a Culture of Teamwork in Times of Transition and Flux; Part 2 | Carol Norbeck Hines | Dogwood | |
11:10 AM - 11:30 Pm | Vendor Talk: Complete Genomics | Vendor | ||
11:30 AM - 12:15 PM | Growing Pains: How to Create a Culture of Teamwork in Times of Transition and Flux; Part 3 | Carol Norbeck Hines | ||
12:15 PM - 1:00 PM | Closing Lunch | Trillium |
